Size Guide
🌟 If you're not sure of exact fit, we always recommend ordering one size up - babies and kids come in many shapes and sizes and age only acts as a guide🌟
Rompers, Bodysuits, and Sleepers
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
0-1M | Up to 52 | Â Up to 3 | Up to 39 | Up to 41 |
1-3M | 52 - 61 | Â 3 - 6 | 39 - 42 | 41 - 44 |
3-6M | 61 - 69 | 6 - 8 | 43 - 46 | 44 - 47 |
6-9M | 69 - 74 | 8 -10 | 46 - 47 | 47 - 48 |
9-12M | 74 - 77 | 10 - 12 | 47 - 48 | 48 - 49 |
12-24M | 77 - 85 | 12 - 14 | 48 - 51 | Â 49 - 52 |
Â
Tops, Bottoms, and Dresses
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
0-1M (Newborn) | Up to 52 | Â Up to 3 |
Up to 39
|
Up to 41
|
1-3M | 52 - 61 | Â 3 - 6 | 39 - 42 | 41 - 44 |
3-6M | 61 - 69 | 6 - 8 | 43 - 46 | 44 - 47 |
6-9M | 69 - 74 | 8 -10 | 46 - 47 | 47 - 48 |
9-12M | 74 - 77 | 10 - 12 | 47 - 48 | 48 - 49 |
12-24M | 77 - 85 | 12 - 14 | 48 - 51 | 49 - 52 |
3Y | 85 - 89 | 14 - 15 | 51 - 52 | 52 - 53 |
4Y | 89 - 96 | 15Â - 16 | 52 - 53 | 53 - 55 |
5Y | 96 - 104 | 16 - 18 | 53 - 56 | 55 - 56 |
6Y | 104 - 112 | 18 - 20 | 56 - 58 | 56 - 57 |
7Y | 112 - 118 | 20 - 23 | 58 - 61 | 57 - 58 |
8Y | 118 - 126 | 23 - 26 | 61 - 64 | 58 - 60 |
9Y | 126 - 132 | 26 - 31 | 64 - 67 | 60 - 62 |
10Y | 132 - 141 | 31 - 39 | 67 - 70 | 62 - 64 |
11Y | 141 - 145 | 39 - 42 | 70 - 72 | 64 - 66 |
12Y | 145 - 149 | 42 - 45 | 72 - 74 | 66 - 67 |
Â
Robes
Size | S | M | L | XL |
Height (cm) | 80 - 100 | 100 - 120 | 120 - 140 | 140 - 160Â |
Â
Size Guide for Children Socks
 Size | Bottom Length (cm) | Sock Height (cm) | Approx. Age (month old) |
S | 8-10 | 5.5 | 1-6 |
M | 11-13 | 7 | 6-18 |
L | 14-16 | 7.5 | 18-30 |
Â
Women's Bra
 Underbust / Difference (cm) |
7.5-10 (A) |
10-12.5 (B) |
12.5-15 (C) |
68-72cm (70) |
S |
S |
S/M |
73-77cm (75) |
S/M |
M |
L |
78-82cm (80) |
M/L |
L |
XL |
82-87cm (85) |
L |
XL |
XL |
87-92cm (90) |
XL |
XL |
- |
Â
Bedding
 Bedding | Size |
Single |
|
Double |
|
Queen |
|
King |
Â
Â
Women
If you're not sure of exact fit, we always recommend ordering one size up !
Size |
Height (cm) |
Weight (kg) |
Chest (cm) |
Waist (cm) |
XSÂ |
158 - 163 |
35 - 40 |
78 - 83 |
59 - 64 |
S |
163 - 168 |
43 - 57 |
82 - 87 |
63 - 68 |
M |
169 - 174 |
54 - 69 |
87 - 92 |
68 - 74 |
L |
169 - 174 |
64 - 82 |
92 - 98 |
74 - 80 |
XL |
170 - 180 |
75 - 100 |
98 - 106 |
80 - 86 |
XXL |
172 - 183 |
88 - 120 |
100 - 105 |
86 - 91 |