Size Guide Tops/Bottoms/Dresses
Size Guide for Tops, Bottoms, and Dresses
If you're not sure of exact fit, we always recommend ordering one size up!
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
0-1M (Newborn) | Up to 52 | Up to 3 |
Up to 39
|
Up to 41
|
1-3M | 52 - 61 | 3 - 6 | 39 - 42 | 41 - 44 |
3-6M | 61 - 69 | 6 - 8 | 43 - 46 | 44 - 47 |
6-9M | 69 - 74 | 8 -10 | 46 - 47 | 47 - 48 |
9-12M | 74 - 77 | 10 - 12 | 47 - 48 | 48 - 49 |
12-24M | 77 - 85 | 12 - 14 | 48 - 51 | 49 - 52 |
3Y | 85 - 89 | 14 - 15 | 51 - 52 | 52 - 53 |
4Y | 89 - 96 | 15 - 16 | 52 - 53 | 53 - 55 |
5Y | 96 - 104 | 16 - 18 | 53 - 56 | 55 - 56 |
6Y | 104 - 112 | 18 - 20 | 56 - 58 | 56 - 57 |
7Y | 112 - 118 | 20 - 23 | 58 - 61 | 57 - 58 |
8Y | 118 - 126 | 23 - 26 | 61 - 64 | 58 - 60 |
9Y | 126 - 132 | 26 - 31 | 64 - 67 | 60 - 62 |
10Y | 132 - 141 | 31 - 39 | 67 - 70 | 62 - 64 |
11Y | 141 - 145 | 39 - 42 | 70 - 72 | 64 - 66 |
12Y | 145 - 149 | 42 - 45 | 72 - 74 | 66 - 67 |
Still not sure what size you need? Please contact us and we will help you.