Size Guide Women
Size Guide for Women
If you're not sure of exact fit, we always recommend ordering one size up !
Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
XS | 158 - 163 | 35 - 40 | 78 - 83 | 59 - 64 |
S | 163 - 168 | 43 - 57 | 82 - 87 | 63 - 68 |
M | 169 - 174 | 54 - 69 | 87 - 92 | 68 - 74 |
L | 169 - 174 | 64 - 82 | 92 - 98 | 74 - 80 |
XL | 170 - 180 | 75 - 100 | 98 - 106 | 80 - 86 |
XXL | 172 - 183 | 88 - 120 | 100 - 105 | 86 - 91 |
Still not sure what size you need? Please contact us and we will help you.